Why you'd want to live in Northern Virginia
Northern Virginia, also referred to as NOVA, is a suburb of Washington D.C. on the Virginia side of the Potomac River.
Northern Virginia, also referred to as NOVA, is a suburb of Washington D.C. on the Virginia side of the Potomac River.
| Average Price | $957,067 |
| Avg Bedrooms | 3.55 beds |
| Avg Bathrooms | 3.14 baths |
| 1 bedroom | $395,189 |
| 2 bedrooms | $449,517 |
| 3 bedrooms | $633,568 |
| 4 bedrooms | $830,118 |
| 5 bedrooms | $1,267,310 |
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Potomac High School | 23 | $676,162 | 51 days |
| Westfield High School | 19 | $681,206 | 41 days |
| Marshall High School | 18 | $955,853 | 51 days |
| Woodson High School | 17 | $1,273,514 | 47 days |
| Edison High School | 15 | $807,856 | 60 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 858 | $957,067 | 69 days |
| Newly Built Homes | 74 | $1,692,620 | 135 days |
| Homes with a Pool | 25 | $2,528,770 | 63 days |
| Multi-Million Dollar Homes | 175 | $2,478,995 | 105 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.

Loading...